All 14 Solana trading bots side by side
Sorted by what a trade actually costs you. Usage is what everyone paid the platform in the last 30 days.
| Terminal | Type | Chains | Each buy/sell | Sign-up | Cashback | 30-day fees | Keys | |
|---|---|---|---|---|---|---|---|---|
Fomo | App | 7 | 0.50% | 10% | — | $29.8M | You | Start now |
Padre / Terminal | Web | 4 | 0.80% | — | 35% | $5.7M | You | Start now |
Moby | Web · App | 4 | 0.75% | — | 30% | no public data | You | Start now |
Trojan | Web · Telegram | 2 | 1.00% | — | 20% | $1.1M | Bot | Start now |
Sol Trading Bot | Telegram | 1 | 1.00% | — | 20% | $28K | Bot | Start now |
Axiom | Web | 8 | 1.00% | 10% | 25% | $39.2M | You | Start now |
PepeBoost | Web · Telegram | 1 | 1.00% | — | 30% | $28K | Bot | Start now |
BasedBot | Web · Telegram | 19 | 1.00% | — | 25% | no public data | Bot | Start now |
BonkBot / Telemetry | Web · Telegram | 1 | 1.00% | — | 25% | $116K | You | Start now |
GMGN | Web · Telegram | 13 | 1.00% | — | — | $35.0M | You | Start now |
Photon | Web | 1 | 1.00% | — | — | $363K | You | Start now |
Banana Gun | Web · Telegram | 3 | 1.00% | — | 30% | $5K | Bot | Start now |
Maestro | Telegram | 7 | 1.00% | — | 30% | $1.3M | Bot | Start now |
MEVX | Web · Telegram | 5 | 1.00% | — | — | $35K | Bot | Start now |
“Keys: You” means you control the wallet; “Bot” means the service holds it. Cashback shows the highest published tier. 30-day fees = what all users paid the platform in the last 30 days, from DefiLlama; a rough measure of how many people actually trade there.
Coming from BullX?
BullX stopped trading on 1 June 2026. Withdrawals still work, trading does not. See where traders moved and how to move in three steps.













